Business DEX (UK_Defence045):— activity_feedback | Date: 2009/11/06 16:56:13 Revision: 1.15 |
The business objects introduced in the Business Information Overview section are modelled in PLCS through a set of business templates. Most business templates are based upon one or more generic PLCS templates. They may be specializations of a PLCS template using one or more classifications or characterizations to capture the required information, whilst some rename and use restricted parameters.
This section summarizes the mappings of the business objects to the corresponding templates.
Business Object |
Business Object Definition |
Business Templates |
---|---|---|
Message | This information object represents a communicated statement of events, activities, or outcomes that have happened. The method by which the message is communicated is various. | UK_Defence.message |
Record | This information object represents a permanent statement for preserving the memory or knowledge of facts, activities or events. | UK_Defence.record |
Activity | This information object represents an actual activity that is performed on specific dates. The method for carrying out an activity may be defined by a related task definition. | UK_Defence.activity |
Activity Deferment | This information object represents a concession that is the deferment of an activity that is schelued to be carried out. | UK_Defence.activity_deferment |
Activity Feedback | This information object represents feedback from an actual activity that is performed on specific dates. | UK_Defence.activity_feedback |
Activity Feedback Parameter | This information object represents the measured activity feedback parameter. | UK_Defence.activity_feedback_parameter |
Activity Resource Feedback | This information object represents feedback from an actual activity that is performed on specific dates. | UK_Defence.activity_resource_feedback |
Change Definition | This information object represents the definition of an individual change to a configuration item, from its pre change state to its post change state. | UK_Defence.change_definition |
Concession | This information object represents formal permission to use or release a product that does not conform in full to specified requirements. A Concession can also apply prior to production/realization. | UK_Defence.concession |
Document | This information object represents reference material that follows a formal change approval mechanism. | UK_Defence.document |
Document Association | This information object represents the association of a Document with another information object. Example uses of this may be to associate policy or standards documents with Task objects or to associate drawings with Product Design objects. | UK_Defence.document_association |
Facility | This information object represents an installation providing one or more functional capabilities necessary
to provide support to one or more equipment programmes, including supply support.
NOTE A facility may be permanently fixed and located at a site (such as a building, runway, dry dock, road, bridge, railway ie. things not designed to be moved). NOTE A facility may be mobile (such as a mobile workshop, portakabin, mobile bridge ie. things designed to be portable, but only functional when installed at a location). NOTE A facility may also be part of the end item equipment itself (such as a workshop or hangar on board a ship). |
UK_Defence.facility |
Inventory Item | This information object represents the authorized quantities and locations of items of supply to be managed as part of an organization's inventory. It may be derived from one or more recommended item stockholding. | UK_Defence.inventory_item |
Line of Maintenance | This information object represents a defined maintenance line for the related item. | UK_Defence.line_of_maintenance |
Maintenance Activity | This information object represents a defined maintenance line for the related item. | UK_Defence.maintenance_activity |
Maintenance Task | This information object represents a task that is required to be performed on a subject that is a type of product. | UK_Defence.maintenance_task |
Modification | This information object represents the relationship between a change to a configuration item and the activity that embodies the change on a product. The change process to a CI after the formal establishment of the product configuration baseline is defined in source DEF STAN 05-57 Issue 5 [Derived]. | UK_Defence.modification |
Person with Skill | This information object represents the relationship between a person and the skills that they possess. | UK_Defence.person_with_skill |
Person or Organization with Qualification | This information object represents the relationship between a person or organization, and the qualifications that they possess. | UK_Defence.person_or_organization_with_qualification |
Product | This information object represents the information about physical instances of a Product Design. Individual products are typically identified by a serial number, and batches are typically identified by a batch number. Both of these would be captured by the referenced Identifier information object. | UK_Defence.product |
Product Composition | This information object represents the composition of a Product in terms of the parent and child relationships that exist between the constituent Products. | UK_Defence.product_composition |
Product Design | This information object represents the identification of the aggregated set of information that constitutes the detailed design
of a product.
Product designs can be of any "level" of product, from individual nuts and bolts, up to complete equipments, systems
and platforms.
Product designs are typically identified by a design authority part number, and when fully specified, will have
a detailed drawing/product model
associated with them that contain the level of detail that enables instances of the physical elements of the design
to be manufactured and/or assembled.
Those physical elements will be fully specified by their own Product Design.
Product designs will typically also have associated performance specifications, physical characteristcs
(such as dimensions, weight and material specifications), and other charateristics such as cost.
Prior to this level of detail being defined, the product design process may involve specification of functions,
conceptual physical design/general
layout design and identification of spatial zones within the design.
NOTE This information object is not meant to contain the detailed design information objects themselves (the goemetry, topology, dimensions, tolerances, material specification, surface finishes etc). It is meant to act as the single reference point to which all that other information relates. |
UK_Defence.product_design |
Product Operational State | This information object represents the operational state of a product between specific dates. | UK_Defence.product_operational_state |
Product Operational State Change | This information object represents the relationship between an activity and the change of product operational state. | UK_Defence.product_operational_state_change |
Product Role Configuration | This information object represents the relationship between a product and the named role (configurations) in which it is planned to be and / or has been in, between certain dates. | UK_Defence.product_role_configuration |
Role Change | This Information Object relates an activity to the resulting product role change configuration. | UK_Defence.role_change |
Security Classification Assignment | This information object represents the assignment of a security classification to a subject. | UK_Defence.security_classification_assignment |
Serial Item Replacement | This information object represents an a relationship between an activity and the resulting replacement of a serialized item. | UK_Defence.serial_item_replacement |
Status Assignment | This information object represents the record of the assignment of a status to a subject. This can be used for example to assign approvals to documents, status to deliveries, or dispositions to design changes (requested, proposed, authorized etc). | UK_Defence.status_assignment |
Task | This information object represents a type of task that requires to be done. A task may actually be executed one or more times and recorded as an activity. | UK_Defence.task |
Utility | This is data about a utility that is provided at a given facility.
NOTE Utilities include the provision of: electricty, air, gas, water, steam, hydraulics, sewerage, communications - basically fluids, electricity and communications. |
UK_Defence.utility |
Work Order | This information object represents an order from one person / organization to another to undertake a set of activities and / or to produce specified deliverables. | UK_Defence.work_order |
Work Requirement | This information object represents a statement of requirement for work to be undertaken. | UK_Defence.work_requirement |
Table 2 — Business Objects to Template Mapping table
The key templates that this DEX comprises and the interrelations between those templates are illustrated below:
© UK MOD 2010 — All rights reserved