Business DEX (UK_Defence045):— activity_feedback | Date: 2009/11/06 16:56:13 Revision: 1.15 |
The information requirements table for the Activity Feedback DEX is shown below:
Information requirement |
Business Object(s) |
---|---|
Information that is used to define the message that performs the transmission of the Activity Feedback information between the source and destination UK_Defence processes. | Message, Record. |
Identification of the specific activity or group of activities being reported on, by reference or title. | Work Order, Work Requirement, Activity, Maintenance Activity, Task, Maintenance Task, Line of Maintenance, Product Design, NATO Item of Supply Specification |
Report of full or partial completion of activity/activities may be expressed as a percentage. | Work Order, Work Requirement, Activity, Activity Feedback, Activity Feedback Parameter, Maintenance Activity, Task, Maintenance Task, Line of Maintenance, Product Design, NATO Item of Supply Specification, Status Assignment, Concession, Activity Deferment, Product, Product Composition, Property, Property change relationship |
Reports of activities being undertaken, to include such factors as: assessments of amount of work completed; expected completion date; any work that will remain outstanding; additional resources required; etc | Work Order, Work Requirement, Activity, Activity Feedback, Activity Feedback Parameter, Maintenance Activity, Support Feedback, Task, Maintenance Task, Line of Maintenance, Product Design, NATO Item of Supply Specification, Status Assignment, Concession, Activity Deferment, Product, Product Composition, Property, Property change relationship |
Subjective assessment of when follow-on activities may be required. | Work Order, Work Requirement, Activity, Activity Feedback, Activity Feedback Parameter, Maintenance Activity, Support Feedback, Task, Maintenance Task, Line of Maintenance, Product Design, NATO Item of Supply Specification, Status Assignment, Concession, Activity Deferment, Product, Product Composition, Property, Property change relationship |
Description of any discrepancies found during the course of the activity. | Work Order, Work Requirement, Activity, Activity Feedback, Activity Feedback Parameter, Maintenance Activity, Support Feedback, Task, Maintenance Task, Facility, Utility, Inventory Item, Person with skill, Person or Organization with Qualification, Document |
Measurements or values obtained during the activity. | Work Order, Work Requirement, Activity, Activity Feedback, Maintenance Activity, Support Feedback, Activity Feedback Parameter, Task, Maintenance Task, Line of Maintenance, Product Design, NATO Item of Supply Specification |
Achievement or otherwise of Acceptance Criteria for activity. | Work Order, Work Requirement, Activity, Activity Feedback, Maintenance Activity, Support Feedback, Task, Maintenance Task, Line of Maintenance, Product Design, NATO Item of Supply Specification |
Assessment of quality of management/conduct of activity. | Work Order, Work Requirement, Activity Resource Feedback, Facility, Utility, Inventory Item, Person with skill, Person or Organization with Qualification, Task, Maintenance Task, Line of Maintenance, Product Design, NATO Item of Supply Specification |
Documentation or reference to documentation associated with the activity; e.g. certification of product fit-for-use. | Document, Document Association |
Configuration changes, e.g. replacement of serialised items, implementation of modifications or role changes.. | Work Order, Work Requirement, Modification, Role Change, Product Role Configuration, Serial Item Replacement, Product Composition, Product, Product Design, Change Definition |
Assessment of operational state of the product (following survey). | Product Operational State, Product Operational State Change |
Security classification of included information. | Security Classification Assignment |
Table 1 — Support Concept information requirements
© UK MOD 2010 — All rights reserved