Business DEX (UK_Defence029):— support_environment | Date: 2009/04/16 21:04:46 Revision: 1.13 |
The business objects introduced in the Business Information Overview section are modelled in PLCS through a set of business templates. Most business templates are based upon one or more generic PLCS templates. They may be specializations of a PLCS template using one or more classifications or characterizations to capture the required information, whilst some rename and use restricted parameters.
This section summarizes the mappings of the business objects to the corresponding templates.
Business Object |
Business Object Definition |
Business Templates |
---|---|---|
Message | This information object represents a communicated statement of events, activities, or outcomes that have happened. The method by which the message is communicated is various. | UK_Defence.message |
Record | This information object represents a permanent statement for preserving the memory or knowledge of facts, activities or events. | UK_Defence.record |
Support Environment | This information object represents the collection of information that defines the support environment for the related platform, systems and equipment, including references to the assumptions and requirements from which it was derived. | UK_Defence.support_environment |
Platform System Equipment | This information object represents the identification of a set of one or more items that will be the subject of support concept and support solution development activities. Each item is identified by a related platform system equipment constituent object. Items may be identified by part number, NSN or serial number. Items may include whole platforms, test systems, training equipments, or cross-platform equipment such as communications systems, pumps, engines and so on. | UK_Defence.platform_system_equipment |
Operating Environment | This information object represents a set of locations in which a product may operate or an activity may be carried out. This information is important from the viewpoint of the likely impact of the environment of those locations, on the requirements for support and on the execution of support processes. | UK_Defence.operating_environment |
Requirement | This information object represents a statement of need by a person or organization. | UK_Defence.requirement |
Assumption | This information object represents an assumption that has been made by a person. An assumption may be referenced from other information objects that have been developed, based on it. | UK_Defence.assumption |
Constraint | This information object represents a requirement that is a specific limit that must be complied with. | UK_Defence.constraint |
Organization | This information object represents an organized body, project, programme or society, which may or may not be a legal entity. | UK_Defence.organization |
Support Node | This information object represents an organisational node at a specific location within the support system. | UK_Defence.support_node |
Supply Node | This information object represents an organisational node at a specific location within the supply system. | UK_Defence.supply_node |
Location | This information object represents a geographic position. | UK_Defence.location |
Environmental Characteristic | This information object represents the ambient environmental characteristics of a location. | UK_Defence.environmental_characteristic |
Support Node Capability | This information object represents the definition of a capability of the related support node. | UK_Defence.support_node_capability |
Supply Node Capability | This information object represents the definition of a capability of the related supply node. | UK_Defence.supply_node_capability |
Function | This information object represent a function of a product. | UK_Defence.function |
Task | This information object represents a type of task that requires to be done. A task may actually be executed one or more times and recorded as an activity. | UK_Defence.task |
Support Node Resource | This information object represents the definition of a resource that is located at the related support node. | UK_Defence.support_node_resource |
Supply Node Resource | This information object represents the definition of a resource that is located at the related supply node. | UK_Defence.supply_node_resource |
Item of Supply | This information object represents an item that is managed by the supply chain. | UK_Defence.item_of_supply |
Facility | This information object represents an installation providing one or more functional capabilities necessary to
provide support to one or more equipment programmes, including supply support.
NOTE A facility may be permanently fixed and located at a site (such as a building, runway, dry dock, road, bridge, railway ie. things not designed to be moved). NOTE A facility may be mobile (such as a mobile workshop, portakabin, mobile bridge ie. things designed to be portable, but only functional when installed at a location). NOTE A facility may also be part of the end item equipment itself (such as a workshop or hangar on board a ship). Used in fields |
UK_Defence.facility |
Facility Type | This information object represents a type of facility, which may be referenced as a required resource for a task.
NOTE A facility type may be permanently fixed and located at a site (such as buildings, runways, dry docks, roads, bridges, railways ie. things not designed to be moved). NOTE A facility type may be mobile (such as mobile workshops, portakabins, mobile bridges ie. things designed to be portable, but only functional when installed at a location). NOTE A facility type may also be part of the end item equipment itself (such as workshops or hangars on board ships). |
UK_Defence.facility_type |
Utility | This is data about a utility that is provided at a given facility.
NOTE Utilities include the provision of: electricity, air, gas, water, steam, hydraulics, sewerage, communications - basically fluids, electricity and communications. |
UK_Defence.utility |
Utility Type | This information object represents a type of utility, which may be referenced as a required resource for a task.
NOTE Utility types include: electricity, air, gas, water, steam, hydraulics, sewerage, communications - basically fluids, electricity and communications. |
UK_Defence.utility_type |
Person with Skill | This information object represents the relationship between a person and the skills that they possess. | UK_Defence.person_with_skill |
Person Type | This information object represents a type of person. | UK_Defence.person_type |
Person or Organization with Qualification | This information object represents the relationship between a person or organization, and the qualifications that they possess. | UK_Defence.person_or_organization_with_qualification |
Item Transportation | This information object represents the specification of the different ways in which items can be transported between supply and support nodes. | UK_Defence.item_transportation |
© UK MOD 2010 — All rights reserved