Business DEX (UK_Defence039):— platform_system_equipment_behaviour | Date: 2010/03/12 11:54:12 Revision: 1.15 |
The information requirements table for the platform_system_equipment_behaviour DEX is shown below:
Information requirement |
Business Object(s) |
---|---|
The identification, naming, versioning and status of the PSE Behaviour. | Related Platform System Equipment |
Identification of the platform, system and equipment (PSE) to which the behaviour relates. | Related Platform System Equipment and Platform System Equipment constituent |
The functional breakdown of the PSE. | Functional Breakdown |
The physical breakdown of the PSE. | Physical Breakdown |
The expected behaviour of the functional and physical elements of the PSE in terms of anticipated failures, failure modes, their expected probabilities, frequencies of occurrence and effects. | Function, Failure Type Effect, Failure Type During Usage |
The consequences of expected failures and failure modes. | Failure Type Effect, Failure Type Consequence Criticality, Failure Type Consequence |
Table 1 — platform_system_equipment_behaviour information requirements
In terms of business objects, these information requirements are modelled as shown below in Figure 1.
NOTE For the claritys, not all of the dependent business objects are included on the diagram.
© UK MOD 2010 — All rights reserved