Business DEX (UK_Defence005):— asset_status | Date: 2009/11/06 17:24:31 Revision: 1.7 |
The business objects introduced in the Business Information Overview section are modelled in PLCS through a set of business templates. Most business templates are based upon one or more generic PLCS templates. They may be specializations of a PLCS template using one or more classifications or characterizations to capture the required information, whilst some rename and use restricted parameters.
This section summarizes the mappings of the business objects to the corresponding templates.
Business Object |
Business Object Definition |
Business Templates |
---|---|---|
Message | This information object represents a communicated statement of events, activities, or outcomes that have happened. The method by which the message is communicated is various. | UK_Defence.message |
Record | This information object represents a permanent statement for preserving the memory or knowledge of facts, activities or events. | UK_Defence.record |
Asset | This information object represents an item that is of value to an organisation. | UK_Defence.asset_managed_product |
Asset Managed Product | This information object represents a product of value and managed in a specific manner for a defined period. | UK_Defence.asset_managed_product |
Document | This information object represents reference material that follows a formal change approval mechanism. | UK_Defence.document |
Document Association | This information object represents the association of a Document with another information object. Example uses of this may be to associate policy or standards documents with Task objects or to associate drawings with Product Design objects. | UK_Defence.document_association |
NATO Item of Supply Specification | This information object represents a specification for a codified item of supply, identified by its Nato Stock Number (NSN). The specification includes the information required to configure and manage the MoD supply chain. | UK_Defence.nato_item_of_supply_specification |
Product | This information object represents the information about a physical instance of a Product Design. Individual products are typically identified by a serial number, and batches are typically identified by a batch number. Both of these would be captured by the referenced Identifier information object. | UK_Defence.product |
Product Design | This information object represents the identification of the aggregated set of information that constitutes the detailed design of a product. Product designs can be of any "level" of product, from individual nuts and bolts, up to complete equipments, systems and platforms. Product designs are typically identified by a design authority part number, and when fully specified, will have a detailed drawing/product model associated with them that contain the level of detail that enables instances of the physical elements of the design to be manufactured and/or assembled. Those physical elements will be fully specified by their own Product Design. Product designs will typically also have associated performance specifications, physical characteristcs (such as dimensions, weight and material specifications), and other charateristics such as cost. Prior to this level of detail being defined, the product design process may involve specification of functions, conceptual physical design/general layout design and identification of spatial zones within the design. NOTE: This information object is not meant to contain the detailed design information objects themselves (the goemetry, topology, dimensions, tolerances, material specification, surface finishes etc). It is meant to act as the single reference point to which all that other information relates. | UK_Defence.product_design |
Product Operational State | This information object represents the operational state of a product between specific dates. | UK_Defence.product_operational_state |
Product Operational State Change | This information object represents the relationship between an activity and the change of product operational state. | UK_Defence.product_operational_state_change |
Property | This information object represents a property that defines a functional or physical aspect of the information object that it is a property of. | UK_Defence.property |
Property Change Relationship | This information object represents a relationship between two properties where one is a subsequent value to the prior value. This is required where for example, the increments/decrements in the value of a property need to be able to be calculated from the two referenced properties. | UK_Defence.property_change_relationship |
Work Requirement | This information object represents a statement of requirement for work to be undertaken. | UK_Defence.work_requirement |
Table 2 — Business Objects to Template Mapping table
The key templates that this DEX comprises and the interrelations between those templates are illustrated below:
© UK MOD 2010 — All rights reserved