Template:— required_pse_constituent_usage_role (rpse_cusr) Context:— UK_Defence |
Date: 2009/04/17 11:32:31 Revision: 1.5 |
This section specifies the template required_pse_constituent_usage_role.
NOTE The template has been defined in the context of UK_Defence. Refer to the business context for details of related templates.
NOTE An explanation of a template and the associated instantiation path is provided in the Template overview section.
This template describes how to represent the operational usage, availability and maintainability requirements for a PSE constituent within a defined role.
The definition of a required_pse_constituent_usage_role object is: This information object represents information about the operational usage, availability and maintainability requirements for a PSE constituent within a defined role.
Attribute name |
Attribute description |
Attribute type |
Optionality |
---|---|---|---|
Achieved availability | This is the required probability that the item will operate satisfactorily when required: a) under nominal conditions; b) with all required resources; c) including standby and preventive maintenance downtime; d) excluding downtime due to supply and administration. | intrinsic | Optional (See Conditional_availability) |
Annual missions | This is the average number of missions the item shall be required to accomplish annually. | intrinsic | Optional |
Annual operating days | This is the average number of days per year on which the item shall be required to perform a mission. | intrinsic | Optional |
Annual standby time | This is the time (per calendar year) that the item is expected to be on standby. | Measure with unit | Optional |
Average logistic delay time | This is the permissable average time for delays in maintenance attributable to administration and logistics. | Measure with unit | Optional |
ID | This is the identifier of the required usage. | Identifier | Mandatory |
Identifier.id | This is the value of the id attribute of the Identifier applied to the This is the identifier of the required usage. | intrinsic | Mandatory |
Identifier.type | This attribute is the type associated with the id of the Identifier given to the required usage. | item_of_supply_id | Mandatory |
Identifier.source_organization | This attribute is the value representing the source organization that provides the id of the Identifier given to the required usage. This value is assumed to be a type of Organization_identification_code. | Organization_identification_code | Mandatory |
Inherent availability | This is the probability that the item will operate satisfactorily when required: a) under nominal conditions; b) with all required resources; c) excluding standby and preventive maintenance downtime; and d) excluding downtime due to supply and administration. | intrinsic | Optional (See Conditional_availability) |
Maximum administrative and logistic delay | This is the maximum time permitted for delays due to administration and logistics only. | Measure with unit | Optional |
Maximum duration | intrinsic | Mandatory | |
Maximum time to repair | This is the maximum time within which all corrective maintenance task shall be completed. | intrinsic | Optional |
Mean duration | intrinsic | Mandatory | |
Mean mission duration | This is the average elapsed time of a single mission for the item. | Measure with unit | Optional |
Operating personnel | This is the number of personnel that will be used by the organisation stating the usage requirement, to operate the item. | intrinsic | Optional |
Operational availability | This is the probability that the item will operate satisfactorily when required: a) under nominal conditions; b) with all required resources; c) including standby and preventive maintenance downtime; and d) including downtime due to supply and administration. | intrinsic | Optional (See Conditional_availability) |
Payload | intrinsic | Mandatory | |
Related PSE constituent | Relationship to Platform System Equipment Constituent | Mandatory | |
Related usage scenario | This is the category of usage scenario within which the usage is required. EXAMPLES (From DEF STAN 00-60, DED 275, operational requirement indicator) include: "wartime", "peacetime". New scenarios defined in SDR are (from PREVIEW, 10 July 1998): "peacetime security", "overseas territories", "defence diplomacy", "wider British interest", "peace support and humanitarian operations", "regional conflict outside NATO", "NATO regional conflict", "strategic attack on NATO". | intrinsic | Mandatory |
Role name | This is the name of the role. Examples include: "Training", "Bombing", "Reconnaissance". | intrinsic | Mandatory |
Technical mean active maintenance downtime | This is the required average elapsed time for all maintenance tasks performed to mitigate or correct technical failures. | Measure with unit | Optional |
Technical mean time to repair | This is the required average duration of any repair procedure on the item where maintenance is required due to failures which do not effect the operational mission. NOTE: This includes Administrative and Logistic Delay Time (ALDT). | Measure with unit | Optional |
Table 1 — required_pse_constituent_usage_role attribute details
target
is the parameter to which the
Task_method_version
is bound.
Entity in path | Value | Inherited from |
Task_method_version.name | '/IGNORE' | Activity_method.name |
Task_method_version.purpose | '/IGNORE' | Activity_method.purpose |
Task_method_version_assignment.role | '/IGNORE' | Applied_activity_method_assignment.role |
© UK MOD 2010 — All rights reserved