Business DEX (UK_Defence044):— product_usage_feedback | Date: 2009/11/06 17:39:38 Revision: 1.15 |
The information requirements table for the Support Concept DEX is shown below:
Information requirement |
Business Object(s) |
---|---|
Information that is used to define the message that performs the transmission of the Product Usage Feedback information between the source and destination UK_Defence processes. | Message, Record. |
Identification of person reporting (may include rank, role and organisation represented, etc). | Product Usage Feedback |
Identification of period of report. | Product Usage Feedback |
Information that identifies the asset, either by the original manufacturers identifier, or by an alias identifier that is defined by another organization, such as the owning, operating, asset management or maintenance organization of the asset. | Product Usage Feedback |
Information that relates the asset to the part information that defines the asset. | Product Usage Feedback, Product, Product Design, NATO Item of Supply Specification |
Information that relates the asset to its NATO stock number, if that part is codified. | Product Usage Feedback, Product, Product Design, NATO Item of Supply Specification |
Information that defines the parent - child relationships between an asset and its components. | Product Usage Feedback, Product, Product Composition, Product Constituent List |
Identification of the operating environment/theatre during which the usage occurred. | Product Usage Feedback, Operational Theatre |
The physical properties of the asset, including incremental change to them. | Product Usage Feedback, Product, Property, Property Change Relationship |
The information that relates an event to a product and its properties. | Product Usage Feedback, Product, Property, Event, Product Event, Event Property Relationship, Required PSE Constituent Usage Phase, Product Usage Parameter |
Measurement of cumulative usage in service with appropriate units. | Product Usage Feedback, Cumulative Product Usage Feedback, Support Feedback |
Identification of mission roles/profiles/types conducted during period, with appropriate usage measurements in each. | Product Usage Feedback, Product Usage Parameter, Product Role, Mission, Product Role Fit, Product Composition, Product |
Identification of the Role Fit during use. | Product Usage Feedback, Product Role Fit, Product Role, Product Composition, Product |
Description of any extraordinary circumstances during use period. | Product Usage Feedback, Support Feedback |
Documentation or reference to documentation associated with the product usage. | Product Usage Feedback, Document, Document Association |
Security classification of included information. | Security Classification, Support Feedback |
Table 1 — Product Usage Feedback information requirements
© UK MOD 2010 — All rights reserved