Business DEX (UK_Defence055):— safety_case | Date: 2010/03/14 11:23:57 Revision: 1.10 |
The business objects introduced in the Business Information Overview section are modelled in PLCS through a set of business templates. Most business templates are based upon one or more generic PLCS templates. They may be specializations of a PLCS template using one or more classifications or characterizations to capture the required information, whilst some rename and use restricted parameters.
This section summarizes the mappings of the business objects to the corresponding templates.
Business Object |
Business Object Definition |
Business Templates |
---|---|---|
Message | This information object represents a communicated statement of events, activities, or outcomes that have happened. The method by which the message is communicated is various. | UK_Defence.message |
Record | This information object represents a permanent statement for preserving the memory or knowledge of facts, activities or events. | UK_Defence.record |
Assumption | This information object represents an assumption that has been made by a person. An assumption may be referenced from other information objects that have been developed, based on it. | UK_Defence.assumption |
Document | This information object represents reference material that follows a formal change approval mechanism. | UK_Defence.document |
Document Association | This information object represents the association of a Document with another information object. Example uses of this may be to associate policy or standards documents with Task objects or to associate drawings with Product Design objects. | UK_Defence.document_association |
Event Type | This information object represents a type of event that may occur. | UK_Defence.event_type |
Environmental Characteristic | This information object represents a type of event that may occur. | UK_Defence.environmental_characteristic |
Hazard | This information object represents an identified type of hazard that arises as a result of normal operation of an item.
NOTE This includes all aspects of operation of the system, including operational use, maintenance, installation, decommissioning etc. as well as the potential impact on indirect uses and users, such as the effect on bystanders. It also includes different states of system operation and the conditions which emerge as a result of those different states. NOTE The collection of hazards that are defined for the same equipment, along with their associated risk assignments, may contibute to the development of the safety case for that equipment. |
UK_Defence.hazard |
Hazard Register | This information object represents the register of all hazards that have been identified for a platform, system or equipment. | UK_Defence.hazard_register |
Hazard Risk Relationship | This information object represents the register of all hazards that have been identified for a platform, system or equipment. | UK_Defence.hazard_risk_relationship |
Operational Theatre | This information object represents a generic type of operational theatre in which platforms, systems and equipments may operate and be supported. | UK_Defence.operational_theatre |
Plan | This information object represents a scheme or method of acting, doing, proceeding or making, developed in advance. It may include the logic through which tasks are combined or otherwise related, their sequence and their resource requirements. | UK_Defence.plan |
Platform System Equipment | This information object represents the identification of a set of one or more items that will be the subject of support concept and support solution development activities. Each item is identified by a related platform system equipment constituent object. Items may be identified by part number, NSN or serial number. Items may include whole platforms, test systems, training equipments, or cross-platform equipment such as communications systems, pumps, engines and so on. | UK_Defence.platform_system_equipment |
Platform System Equipment Constituent | This information object represents the relationship between an identified platform system equipment, and an item that forms a part of it. | UK_Defence.platform_system_equipment_constituent |
Product Design | This information object represents the identification of the aggregated set of information that constitutes the detailed design
of a product.
Product designs can be of any "level" of product, from individual nuts and bolts, up to complete equipments, systems
and platforms.
Product designs are typically identified by a design authority part number, and when fully specified, will have
a detailed drawing/product model
associated with them that contain the level of detail that enables instances of the physical elements of the design
to be manufactured and/or assembled.
Those physical elements will be fully specified by their own Product Design.
Product designs will typically also have associated performance specifications, physical characteristcs
(such as dimensions, weight and material specifications), and other charateristics such as cost.
Prior to this level of detail being defined, the product design process may involve specification of functions,
conceptual physical design/general
layout design and identification of spatial zones within the design.
NOTE This information object is not meant to contain the detailed design information objects themselves (the goemetry, topology, dimensions, tolerances, material specification, surface finishes etc). It is meant to act as the single reference point to which all that other information relates. |
UK_Defence.product_design |
Product Role | This information object represents a role that a product can perform. | UK_Defence.product_role |
Property | This information object represents a property that defines a functional, physical or financial aspect of the information object that it is a property of. | UK_Defence.property |
Required PSE Constituent Usage Pattern | This information object represents a required pattern of usage, in terms of usage phases, for the related PSE constituent. | UK_Defence.required_pse_constituent_usage_pattern |
Risk | This information object represents the definition of a chance or possibility of danger, injury to personnel, or loss of capability that has serious operational and/or financial consequences. | UK_Defence.risk |
Risk Composition | This information object represent the relationship between parent and child risks in a risk decomposition hierarchy. | UK_Defence.risk_composition |
Risk Mitigation | This information object represents the defintion of how a risk is mitigated. | UK_Defence.risk_mitigation |
Safety Analysis | This information object represents the record of a safety analysis of the related PSE constituent having been conducted. | UK_Defence.safety_analysis |
Safety Argument | This information object represents the definition of an argument that the related risk mitigation supports the related safety claim. | UK_Defence.safety_argument |
Safety Claim | This information object represents the definition of a claim that the related hazard has been satisfactorily addressed, as supported by the related safety arguments. | UK_Defence.safety_claim |
Security Classification Assignment | This information object represents the assignment of a security classification to a subject. | UK_Defence.security_classification_assignment |
Status Assignment | This information object represents the record of the assignment of a status to a subject. This can be used for example to assign approvals to documents, status to deliveries, or dispositions to design changes (requested, proposed, authorized etc). | UK_Defence.status_assignment |
Task | This information object represents a type of task that requires to be done. A task may actually be executed one or more times and recorded as an activity. | UK_Defence.task |
Table 2 — Business Objects to Template Mapping table
NOTE This DEX is dependent on entities in the ISO10303-239 Edition 2 schema.
The key templates that this DEX comprises and the interrelations between those templates are illustrated below:
© UK MOD 2010 — All rights reserved