Business DEX (UK_Defence046):— facility_demand | Date: 2009/04/16 15:41:13 Revision: 1.9 |
The information requirements table for the Facility Demand DEX and corresponding business objects are provided below:
Information requirement |
Business Object(s) |
---|---|
Demand Identifier | Resource Demand |
Demanding organization | Resource Demand -> Organizational Unit. Location and organizational_unit_non_standard_location |
Demanding person | Resource Demand -> Person |
Identification of type of facility demanded. | Facility Demand -> Facility Type |
Quantity of facilities required. | Resource Demand |
Optional requirement to identify a particular asset. | Facility Demand -> Facility |
Period for which facility needed, this may be assigned by dates and may be associated with work package. | Facility Demand |
Reason for facility demand. | Facility Demand |
Authority to demand. | Facility Demand |
Identification of any special requirements. | Facility Demand |
Cross reference to utilities demanded/required. This may be achieved by reference to the related activities for which facilities and utilities are required. | Demand Support Activity Relationship |
The related activity for which the facility may be demanded. | Activity |
Table 1 — Facility Demand information requirements
In terms of business objects, these information requirements are modelled as shown below in Figure 1.
NOTE For clarity, not all of the dependent business objects - those that will make the model referentially complete - have been included on the diagram.
© UK MOD 2010 — All rights reserved