Business DEX (UK_Defence013):— change_effectivity | Date: 2009/04/16 15:24:37 Revision: 1.4 |
The business objects introduced in the Business Information Overview section are modelled in PLCS through a set of business templates. Most business templates are based upon one or more generic PLCS templates. They may be specializations of a PLCS template using one or more classifications or characterizations to capture the required information, whilst some rename and use restricted parameters.
This section summarizes the mappings of the business objects to the corresponding templates.
Business Object |
Business Object Definition |
Business Templates |
---|---|---|
Message | This information object represents a communicated statement of events, activities, or outcomes that have happened. The method by which the message is communicated is various. | UK_Defence.message |
Record | This information object represents a permanent statement for preserving the memory or knowledge of facts, activities or events. | UK_Defence.record |
Change Definition | This information object represents the facts about a move from one condition of a configuration item to another. NOTE: The change may have one or more Status Assignments to it such as "requested", "proposed", "authorized" etc.. | UK_Defence.change_definition |
Configuration Item | This information object represents the identification of, and the reference to, an item that is subject to formal Configuration Management processes throughout its life. Such processes are typically specified in standards such as DEF STAN 05-57. Items typically subject to such processes are: - requirements - functional, physical and zonal aspects of a product design - the actual products / assets that are used in-service - the design of the support concept(s) and support solution(s) associated with the product - all important reference documents upon which the above information depends or is derived from - such as standards, policies, plans, contracts etc. | UK_Defence.configuration_item |
Change Impact | This information object represents an impact that the related change would have if it were implemented. | UK_Defence.change_impact |
Change Effectivity | This information object represents the effectivity of a change to the product to which it is applicable. | UK_Defence.change_effectivity |
Status Assignment | This information object represents the record of the assignment of a status to a subject. This can be used for example to assign approvals to documents, status to deliveries, or dispositions to design changes (requested, proposed, authorized etc). | UK_Defence.status_assignment |
Product | This information object represents the information about a physical instance of a Product Design. Individual products are typically identified by a serial number, and batches are typically identified by a batch number. Both of these would be captured by the referenced Identifier information object. | UK_Defence.product |
Document | This information object represents reference material that follows a formal change approval mechanism. | UK_Defence.document |
Document Association | This information object represents the association of a Document with another information object. Example uses of this may be to associate policy or standards documents with Task objects or to associate drawings with Product Design objects. | UK_Defence.document_association |
© UK MOD 2010 — All rights reserved