Business DEX (UK_Defence041):— anomaly_reporting | Date: 2010/03/12 11:13:00 Revision: 1.10 |
The business objects introduced in the Business Information Overview section are modelled in PLCS through a set of business templates. Most business templates are based upon one or more generic PLCS templates. They may be specializations of a PLCS template using one or more classifications or characterizations to capture the required information, whilst some rename and use restricted parameters.
This section summarizes the mappings of the business objects to the corresponding templates.
Business Object |
Business Object Definition |
Business Templates |
---|---|---|
Anomaly | This information object represents an actual anomaly of an individual product. | UK_Defence.anomaly |
Anomaly symptom | This information object represents the relationships between anomalies and the symptoms that lead to those anomalies being identified. | UK_Defence.anomaly_symptom |
Anomaly effect | This information object represents the effect of an anomaly. | UK_Defence.anomaly_effect |
Defect | This information object represents a type of fault. | UK_Defence.defect |
Document | This information object represents the reference material that follows a formal change approval mechanism. | UK_Defence.document |
Document Association | This information object represents the association of a Document with another information object. | UK_Defence.document_association |
Failure | This information object represents a type of anomaly. | UK_Defence.failure |
Failure faults | This information object represents relationship between a failure and the fault that caused it. | UK_Defence.failure_faults |
Failure relationship | This information object represents a relationship between two failures. | UK_Defence.failure_relationship |
Fault | This information object represents a type of anomaly. | UK_Defence.fault |
Message | This information object represents a communicated statement of events, activities, or outcomes that have taken place. | UK_Defence.message |
Observation | This information object represents data about the monitoring of activities or products. | UK_Defence.observation |
Product | This information object represents the information about a physical instance of a Product Design. Individual products are typically identified by a serial number. | UK_Defence.product |
Record | This information object represents a permanent statement for preserving the memory or knowledge of facts, activities or events. | UK_Defence.record |
Status assignment | This information object represents the record of the assignment of a status to a subject. | UK_Defence.status_assignment |
Symptom | This information object represents a type of observation. | UK_Defence.symptom |
Table 2 — Business Objects to Template Mapping table
The key templates that this DEX comprises and the interrelations between those templates are illustrated below:
© UK MOD 2010 — All rights reserved