Business DEX (NDLO004):— Parts_supply_data | Date: 2007/10/12 12:27:18 Revision: 1.19 |
The figure below illustrates the business DEX.
NOTE. The parameters representing the external class library are not shown in tables below since all classes in this business DEX refer to the URN "urn:plcs:rdl:std".
Instance # |
'id' |
'id_role' |
'owner_org_id' |
'org_id_type' |
'external_class_name' |
---|---|---|---|---|---|
5 asg_id | The identifier being assigned | Document_version_number (BF 13) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 6.1) | The value of the item reference |
16 asg_id | The identifier being assigned | Part_version_identification_code (BF 4.1) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 6.1) | The value of the item reference |
26 asg_id | The identifier being assigned | Allowance_parts_list_code (BF 3) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 6.1) | The value of the item reference |
30 asg_id | The identifier being assigned | OEM_part_type_code (BF 3.3) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 6.1) | The value of the item reference |
65 asg_id | The identifier being assigned | Part_position_number_on_drawing (BF 14) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 6.1) | The value of the item reference |
66 asg_id | The identifier being assigned | Circuit_symbol (BF 15) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 6.1) | The value of the item reference |
67 asg_id | The identifier being assigned | Document_number (BF 12) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 6.1) | The value of the item reference |
Table 1.0 — Instances of capability 'assigning_identifiers' (C001) related to 'Part usage'
Instance # |
'class_name' |
---|---|
21 asg_class | Product_life_cycle_supporte (BF 2) |
61 asg_class | Support_stage (BF 1) |
66 asg_class | Part_on_parts_list_drawing (BF 11) |
67 asg_class | APL_membership (BF 10) |
68 asg_class | Replaceable_part (BF 5.1) |
78 asg_class | Maintainable_part (BF 5.2) |
Table 1.1 — Instances of capability 'assigning_reference_data' (C010) related to 'Part usage'
Instance # |
'Justification_role' |
'Justification_id' |
---|---|---|
61 rep_just | Local_storage_quantity_justification (BF 26) | Technical_override_for_local_storage_quantity (BF 27) |
62 rep_just | Technical_override_for_central_storage_quantity (BF 28) |
Table 1.2 — Instances of capability 'representing_justification' (C058) related to 'Part usage'
Instance # |
'prop_name_class_name' |
---|---|
61 asg_prod_prop | Local_storage_quantity_for_maintainable_part (BF 23) |
62 asg_prod_prop | Central_storage_quantity_for_maintainable_part (BF 25) |
60 asg_prod_prop | Minimum_replacement_quantity (BF 18) |
59 asg_prod_prop | Technical_replacement_factor (BF 21) |
69 asg_prod_prop | Net_catalogue_price_at_production (BF 35) |
Table 1.3 — Instances of capability 'assigning_product_properties' (C076) related to 'Part usage'
Instance # |
'prop_value' |
'prop_name' |
'prop_def_method' |
'representation_context' |
'unit_id' |
---|---|---|---|---|---|
59 rep_prp_num | The value of the item reference | Technical_replacement_factor (BF 21) | Calculated_value (BF 18.1) | Contractor_data (BF 18.2) | The value of the item reference |
60 rep_prp_num | The value of the item reference | Minimum_replacement_quantity (BF 18) | Calculated_value (BF 18.1) | Contractor_data (BF 18.2) | The value of the item reference |
61 rep_prp_num | The value of the item reference | Local_storage_quantity_for_maintainable_part (BF 23) | Calculated_value (BF 18.1) | Contractor_data (BF 18.2) | The value of the item reference |
62 rep_prp_num | The value of the item reference | Central_storage_quantity_for_maintainable_part (BF 25) | Calculated_value (BF 18.1) | Contractor_data (BF 18.2) | The value of the item reference |
69 rep_prp_num | The value of the item reference | Net_catalogue_price_at_production (BF 35) | - | Contractor_data (BF 18.2) | The value of the item reference |
Instance # |
'id' |
'id_role' |
'owner_org_id' |
'org_id_type' |
'external_class_name' |
---|---|---|---|---|---|
15 asg_id | The identifier being assigned | Serial_identification_code_manufacturer(BF 3.1) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 6.1) | The value of the item reference |
16 asg_id | The identifier being assigned | Part_version_identification_code (BF 4.1) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 6.1) | The value of the item reference |
30 asg_id | The identifier being assigned | OEM_part_type_code (BF 3.3) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 6.1) | The value of the item reference |
63 asg_id | The identifier being assigned | Fleet_name (BF 3.2) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 6.1) | The value of the item reference |
64 asg_id | The identifier being assigned | NSN_code (BF 7) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 6.1) | The value of the item reference |
Table 2.0 — Instances of capability 'assigning_identifier' (C001) related to 'Part as resource'
Instance # |
'class_name' |
---|---|
21 asg_class | Product_life_cycle_supporte (BF 2) |
61 asg_class | Support_stage (BF 1) |
64 asg_class | Spare_part (BF 5) |
77 asg_class | name_of_workshop_level (BF 17) |
79 asg_class | Spare_part_for_individual_parent_product (BF 16.2) |
86 asg_class | Spare_part_for_product_fleet (BF 16.1) |
87 asg_class | Minimum_authorized_organization_level_for_resource_usage (BF 16) |
Table 2.1 — Instances of capability 'assigning_reference_data' (C010) related to 'Part as resource'
Instance # |
'resource_type' |
'unit' |
'resource_value' |
'quantity_type' |
---|---|---|---|---|
61 asg_res_quan | Local_spare_part_quantity_for_parent_as_individual (BF 29) | count (BF 24) | The value of the item reference | consolidated_quantity (BF 32) |
62 asg_res_quan | Central_spare_part_quantity_for_parent_as_individual (BF 30) | count (BF 24) | The value of the item reference | consolidated_quantity (BF 33) |
63 asg_res_quan | central_spare_part_quantity_for_a_fleet (BF 31) | count (BF 24) | - | consolidated_quantity (BF 34) |
Table 2.2 — Instances of capability 'representing_resource' (C052) related to 'Part as resource'
Instance # |
'id' |
'id_role' |
'owner_org_id' |
'org_id_type' |
'external_class_name' |
---|---|---|---|---|---|
16 asg_id | The identifier being assigned | Part_version_identification_code (BF 4.1) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 6.1) | The value of the item reference |
30 asg_id | The identifier being assigned | OEM_part_type_code (BF 3.3) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 6.1) | The value of the item reference |
62 asg_id | The identifier being assigned | Main_contractor_auxiliary_part_type_code (BF 9) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 6.1) | The value of the item reference |
Table 3.0 — Instances of capability 'assigning_identifier' (C001) related to 'Part provisioning'
Instance # |
'class_name' |
---|---|
21 asg_class | Product_life_cycle_supporte (BF 2) |
61 asg_class | Support_stage (BF 1) |
63 asg_class | Part_supplier_address (BF 5) |
64 asg_class | Spare_part (BF 5) |
65 asg_class | Description (BF 42) |
Table 3.1 — Instances of capability 'assigning_reference_data' (C010) related to 'Part provisioning'
Instance # |
'prop_name_class_name' |
---|---|
63 asg_prod_prop | Shelf_life (BF 40) |
64 asg_prod_prop | Spare_part_repairability (BF 43) |
65 asg_prod_prop | Production_lead_time (BF 38) |
76 asg_prod_prop | Contractor_recommended_part_source (BF 44) |
Instance # |
'prop_value' |
'prop_name' |
'prop_def_method' |
'representation_context' |
'unit_id' |
---|---|---|---|---|---|
63 rep_prp_num | The value of the item reference | Shelf_life (BF 40) | - | Contractor_data (BF 18.2) | The value of the item reference |
65 rep_prp_num | The value of the item reference | Production_lead_time (BF 38) | - | Contractor_data (BF 18.2) | The value of the item reference |
Instance # |
'description' |
'class_name' |
---|---|---|
61 asg_dscr | The value of the item reference | Descriptor (BF 41) |
Table 3.4 — Instances of capability 'assigning_descriptor' (C095) related to 'Part provisioning'
Instance # |
'code' |
'name' |
'prop_name' |
'prop_code' |
---|---|---|---|---|
63 rep_code | The value of the item reference | - | Shelf_life_name (BF 40.3) | Shelf_life_code (BF 40.2) |
64 rep_code | The value of the item reference | - | Spare_part_repairability_name (BF 43.1) | Spare_part_repairability_code (BF 43.2) |
65 rep_code | The value of the item reference | - | Production_lead_time_name (BF 38.3) | Production_lead_time_code (BF 38.2) |
76 rep_code | The value of the item reference | - | Contractor_recommended_part_source_name (BF 44.2) | Contractor_recommended_part_source_code (BF 44.1) |
© OASIS 2010 — All rights reserved