Business DEX (UK_Defence004):— asset_actual_configuration | Date: 2010/03/12 11:35:35 Revision: 1.8 |
The information requirements table for the asset_actual_configuration DEX is shown below:
Information requirement |
Business Object(s) |
---|---|
Information that is used to define the message that performs the transmission of the asset actual configuration information between the source and destination UK_Defence processes. | Message, Record. |
Information that identifies the asset, either by the original manufacturers identifier, or by an alias identifier that is defined by another organization, such as the owning, operating, asset management or maintenance organization of the asset. | Asset, Asset Managed Product, Product. |
Information that relates the asset to the part information that defines the asset. | Asset, Asset Managed Product, Product, Product Design |
Information that relates the asset to its NATO stock number, if that part is codified. | Asset, Asset Managed Product, Product, Product Design, Product Specification, NATO Item of Supply Specification |
The physical properties of the asset, including incremental change to them. | Asset, Asset Managed Product, Product, Property, Property Change Relationship. |
Information that defines the parent – child relationships between an asset and its components. | Asset, Asset Managed Product, Product, Product Composition. |
Information that defines the relationship between a component of an asset and its defined position with a related configuration management breakdown. | Asset, Asset Managed Product, Product, Product Componstituent List, Product Composition, Product Composition Position, Physical Item Relationship, Physical Breakdown, Physical Breakdown Item, Physical Item Relationship |
Information that defines the predicted date when an asset will become part of a specific configuration management breakdown. | Asset, Asset Managed Product, Product, Product Role Configuration, Product Role. |
Information that defines the actual dates when an asset had been part of a configuration management breakdown. | Asset, Asset Managed Product, Product, Product Role Configuration, Product Role. |
The relationship between a named configuration (such as the “bombing configuration” of an aircraft) and the set of asset components that are fitted to make up that configuration (such as the attachment of bombs to pods under the wings) | Asset, Asset Managed Product, Product, Product Composition, Product Role, Product Role Fit |
Information that defines the documentation that is associated with an asset or its components. | Asset, Asset Managed Product, Product, Document, Document Association. |
Information that defines a variance from the design. Note: A variance is a change from the design. It can be a concession or deviation. | Asset, Asset Managed Product, Product, Concession |
Information that covers the justification for approving the variance. | Asset, Asset Managed Product, Product, Concession, Status Assignment, Justification. |
Information that defines the impact of a variance on the operation of the asset. | Asset, Asset Managed Product, Product, Concession, Concession Impact, Product Role, Operating Environment, Activity. |
Table 1 — asset_actual_configuration information requirements
In terms of business objects, these information requirements are modelled as shown below in Figure 2.
NOTE For clarity, not all of the dependent business objects - those that will make the model referentially complete - have been included on the diagram.
© UK MOD 2010 — All rights reserved