Business DEX (NDLO003):— Parts_and_Parts_Lists | Date: 2007/10/12 12:27:18 Revision: 1.18 |
The tables below give an overview of capability parameters and their instances.
NOTE. The parameters representing the external class library are not shown in tables below since all classes in this business DEX refer to the URN "urn:plcs:rdl:std".
Instance # |
'id' |
'id_role' |
'owner_org_id' |
'org_id_type' |
'external_class_name' |
---|---|---|---|---|---|
5 asg_id | The identifier being assigned | Document_version_number (BF 15.2) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
16 asg_id | The identifier being assigned | Part_version_identification_code (BF 5) | The identifier of the organization that "owns" the identifier | Organisation_identification_code (BF 4.1) | The value of the item reference |
26 asg_id | The identifier being assigned | Allowance_parts_list_code (BF 10.1) | The identifier of the organization that "owns" the identifier | Organisation_identification_code (BF 4.1) | The value of the item reference |
30 asg_id | The identifier being assigned | OEM_part_type_code (BF 7) | The identifier of the organization that "owns" the identifier | Organisation_identification_code (BF 4.1) | The value of the item reference |
65 asg_id | The identifier being assigned | Part_position_number_on_drawing (BF 16) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
66 asg_id | The identifier being assigned | Circuit_symbol (BF 17) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
67 asg_id | The identifier being assigned | Document_number (BF 15.1)) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
77 asg_id | The identifier being assigned | Data_record_revision_number (BF 14) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
78 asg_id | The identifier being assigned | System_supplier_part_accounting_code (BF 3) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
86 asg_id | The identifier being assigned | APL_id_as_dummy_part_id (BF 7.3) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
Table 1.0 — Instances of capability assigning_identifiers (C001) related to 'Parts and parts lists'
Instance # |
'class_name' |
---|---|
21 asg_class | Product_life_cycle_support (BF 30.1) |
61 asg_class | Support_stage (BF 29.1) |
67 asg_class | Part_in_parent_part (BF 12.2) |
66 asg_class | Part_on_parts_list_drawing (BF 15) |
68 asg_class | Replaceable_part (BF 6.4) |
78 asg_class | Maintainable_part (BF 6.3) |
Instance # |
'class_name' |
---|---|
1 rep_pers_org_type | Assigned_maintenance_level (BF 50) |
Instance # |
'org_id' |
'org_id_type' |
'org_name' |
'org_role' |
'org_address' |
|
---|---|---|---|---|---|---|
16 rep_pers_org | - | Organization_identification_code (BF 4.1) | - | Authorized_maintenance_level_for_part_replacement (BF 49) | - |
Instance # |
'prop_name_class_name' |
---|---|
68 asg_prod_prop | Part_quantity_per_position_number_on_drawing (BF 18) |
70 asg_prod_prop | Consolidated_part_quantity_in_parent_item (BF 20) |
71 asg_prod_prop | Part_essentiality_identification (BF 45) |
77 asg_prod_prop | Part_quantity_in_parent_item (BF 20.1) |
Instance # |
'prop_value' |
'prop_name' |
'prop_def_method' |
'representation_context' |
'unit_id' |
---|---|---|---|---|---|
68 rep_prp_num | The value of the item reference | Part_quantity_per_position_number_on_drawing (BF 18) | Calculated_value | Contractor_data | The value of the item reference |
70 rep_prp_num | The value of the item reference | Consolidated_part_quantity_in_parent_item (BF 20) | Calculated_value | Contractor_data | The value of the item reference |
77 rep_prp_num | The value of the item reference | Part_quantity_in_parent_item (BF 20.1) | Calculated_value | Contractor_data | The value of the item reference |
Instance # |
'description' |
'class_name' |
---|---|---|
3 asg_descr | The value of the item reference | APL_description (BF 13) |
Table 1.6 — Instances of capability assigning_descriptor (C095) related to 'Parts and parts lists'
Instance # |
'group_name' |
'group_id' |
'member_id_description' |
---|---|---|---|
1 asg_prod_grp | - | Model_of_part (BF 1) | - |
2 asg_prod_grp | - | Brand_name (BF 2) | - |
Instance # |
'code' |
'name' |
'prop_name' |
'prop_code' |
'doc_assignment' |
'document_version' |
'document' |
'document_class' |
---|---|---|---|---|---|---|---|---|
71 rep_code | - | - | Part_essentiality_name (BF 45.2) | Part_essentiality_code (BF 45.1) | - | - | - | - |
The tables below give an overview of capability parameters and their instances.
NOTE. The parameters representing the external class library are not shown in tables below since all classes in this business DEX refer to the URN "urn:plcs:rdl:std".
Instance # |
'id' |
'id_role' |
'owner_org_id' |
'org_id_type' |
'external_class_name' |
---|---|---|---|---|---|
16 asg_id | The identifier being assigned | Part_version_identification_code (BF 5) | The identifier of the organization that "owns" the identifier | Organisation_identification_code (BF 4.1) | The value of the item reference |
26 asg_id | The identifier being assigned | Allowance_parts_list_code (BF 10.1) | The identifier of the organization that "owns" the identifier | Organisation_identification_code (BF 4.1) | The value of the item reference |
30 asg_id | The identifier being assigned | OEM_part_type_code (BF 7) | The identifier of the organization that "owns" the identifier | Organisation_identification_code (BF 4.1) | The value of the item reference |
79 asg_id | The identifier being assigned | NATO_COG (BF 36) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
80 asg_id | The identifier being assigned | SPMIG_code (BF 31) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
81 asg_id | The identifier being assigned | SPMIG_code_suffix (BF 32) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
82 asg_id | The identifier being assigned | Part_type (BF 33) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
83 asg_id | The identifier being assigned | Part_type_modifier (BF 34) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
84 asg_id | The identifier being assigned | POL_product_identifier (BF 35) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
85 asg_id | The identifier being assigned | Dummy_part_identifier_for_device_tool (BF 52) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
Instance # |
'class_name' |
---|---|
21 asg_class | Product_life_cycle_support (BF 30.1) |
61 asg_class | Support_stage (BF 29.1) |
85 asg_class | Device_tool_supply_item (BF 6.6) |
Instance # |
'class_name' |
---|---|
5 ref_doc | Support_material_standard (BF 43) |
Table 2.2 — Instances of capability reference_document (C037) related to 'Device tool supply item'
Instance # |
'prop_name_class_name' |
---|---|
72 asg_prod_prop | Specific_material_remarks (BF 39) |
73 asg_prod_prop | Specific_material_information (BF 38) |
74 asg_prod_prop | Disposal_method (BF 41) |
Instance # |
'prop_value' |
'prop_name' |
'prop_def_method' |
'class_name' |
---|---|---|---|---|
72 rep_prp_txt | The Identifier being assigned | Specific_material_remarks (BF 39) | Descriptive text | Support_item_description |
Instance # |
'group_name' |
'group_id' |
'member_id_description' |
---|---|---|---|
3 asg_prod_grp | - | Part_category_code (BF 9.1) | - |
4 asg_prod_grp | - | Hazard_material_user_group_code (BF 40) | - |
5 asg_prod_grp | - | Test_equipment_code (BF 37) | - |
Instance # |
'code' |
'name' |
'prop_name' |
'prop_code' |
'doc_assignment' |
'document_version' |
'document' |
'document_class' |
---|---|---|---|---|---|---|---|---|
73 rep_code | - | - | Specific_material_information_note (BF 38.2) | Specific_material_information_code (BF 38.1) | - | - | - | - |
74 rep_code | - | - | Disposal_method_name (BF 41.2) | Disposal_method_code (BF 41.1) | - | - | - | - |
The tables below give an overview of capability parameters and their instances.
NOTE. The parameters representing the external class library are not shown in tables below since all classes in this business DEX refer to the URN "urn:plcs:rdl:std".
Instance # |
'id' |
'id_role' |
'owner_org_id' |
'org_id_type' |
'external_class_name' |
---|---|---|---|---|---|
5 asg_id | The identifier being assigned | Document_version_number (BF 15.2) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
16 asg_id | The identifier being assigned | Part_version_identification_code (BF 5) | The identifier of the organization that "owns" the identifier | Organisation_identification_code (BF 4.1) | The value of the item reference |
67 asg_id | The identifier being assigned | Document_number (BF 15.1) (BF 21) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
70 asg_id | The identifier being assigned | Material_list_item_identifier (BF 28) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
73 asg_id | The identifier being assigned | Subordinate_part_identifier_for_construction (BF 28.2) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
72 asg_id | The identifier being assigned | Part_identifier_for_acquisition (BF 28.1) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
76 asg_id | The identifier being assigned | Document_version_number (BF 21.1) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
19 asg_id | The identifier being assigned | Part_block_code (BF...) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
20 asg_id | The identifier being assigned | Part_block_name (BF...) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
25 asg_id | The identifier being assigned | Configuration_item_identification_code (BF...) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
37 asg_id | The identifier being assigned | Breakdown_element_version_identification_code (BF...) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
87 asg_id | The identifier being assigned | Cable_circuit_identifier (BF...) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
88 asg_id | The identifier being assigned | Piping_identifier (BF...) | The identifier of the organization that "owns" the identifier | Organization_identification_code (BF 4.1) | The value of the item reference |
Instance # |
'prom_usage_role' |
'prom_usage_id_1' |
'prom_usage_id_2' |
'prom_usage_quantity_1' |
'prom_usage_quantity_2' |
---|---|---|---|---|---|
1 prom_usg_wth_qnty | Material_list_item_market_on_drawing (BF 27) | Material_list_item_sequence_number (BF 22) | Material_list_item_mark_on_drawing (BF 23) | Part_quantity_per_position_number_on_drawing (BF 24) | Appearances_of_item_mark_on_drawing (BF 26) |
2 prom_usg_wth_qnty | Material_list_item_in_cable_circuit (BF...) | Material_list_item_sequence_number (BF 22) | - | Cable_circuit_length (BF...) | - |
3 prom_usg_wth_qnty | Material_list_item_in_tray_piping (BF...) | Material_list_item_sequence_number (BF 22) | - | Piping_quantity (BF...) | - |
4 prom_usg_wth_qnty | Material_list_item_referenced_by_document (BF...) | Material_list_item_sequence_number (BF 22) | - | Number_of_references (BF...) | - |
5 prom_usg_wth_qnty | Material_list_item_in_block (BF...) | Material_list_item_sequence_number (BF 22) | - | Material_purchase_quantity_in_block (BF...) | Material_production_quantity_in_block (BF...) |
6 prom_usg_wth_qnty | Material_list_item_in_configuration_item (BF...) | Material_list_item_sequence_number (BF 22) | - | Material_quantity_in_configuration_item (BF...) | Number_of_material (BF...) |
7 prom_usg_wth_qnty | Material_list_item_referenced_by_software (BF...) | Material_list_item_sequence_number (BF 22) | - | Material_quantity_in_configuration_item (BF...) | Number_of_material (BF...) |
Table 3.1 — Instances of capability promissory_usage (C003) related to 'Usage of material list item'
Instance # |
'class_name' |
---|---|
21 asg_class | Product_life_cycle_support (BF 30.1) |
61 asg_class | Support_stage (BF 29.1) |
80 asg_class | Production_stage (BF 29.2) |
81 asg_class | Manufactoring_process (BF 30.2) |
82 asg_class | Material_list_item (BF 28.4) |
83 asg_class | Material_list_document (BF 21.2) |
88 asg_class | Material_list_item_in_parent_product (BF...) |
89 asg_class | Engineering_change_document (BF...) |
90 asg_class | Material_list_item_location (BF...) |
Instance # |
'class_name' |
---|---|
1 asg_pind | Serial_identification_code_manufacturer (BF...) - Product_as_realized - |
Instance # |
'code' |
'name' |
'prop_name' |
'prop_code' |
'doc_assignment' |
'document_version' |
'document' |
'document_class' |
---|---|---|---|---|---|---|---|---|
9 rep_code | - | - | Part_location_name (BF...) | Part_location_code (BF...) | - | - | - | - |
© OASIS 2010 — All rights reserved